
CWMTF Funded Projects (Sorted Alphabetically)
| | Amount |
| | Proj. ID | Application Name | Purpose | Funded | Total Cost |
| 2001B-001 | Apex- Acquisition/ Beaver Creek | Acquisition-Buffers | $387,000 | $1,830,185 |
| 2000A-502 | Apex- Wastewater Reuse (Withdrawn) | Wastewater | $478,700 | $850,000 |
| 2004A-001 | Apex, Town of - Acq./ Beaver Creek | Acquisition-Buffers | $612,000 | $1,608,000 |
| 2000A-001 | Archaeological Conservancy- Acq/ Hunting Creek (Withdrawn) | Acquisition-Buffers | $19,100 | $95,500 |
| 2004B-001 | Archdale, City of - Acq / BB&P Tract, Muddy Creek | Acquisition-Buffers | $175,000 | $299,200 |
| 1999A-011 | Ashe County - Creeper Trail Feasibility Study | Planning | $636,000 | $701,125 |
| 2000B-601 | Askewville- Sewage Collection System Construction | Wastewater | $705,000 | $3,043,875 |
| 2003M-006 | Atlantic Beach, Town of- Minigrant - Money Island | Minigrant | $25,000 | $25,000 |
| 2004B-501 | Ayden, Town of - WW/ Sewer Rehabilitation, Swift Creek | Wastewater | $300,000 | $3,300,000 |
| 2003A-601 | Bay River Metropolitan Sewer District- Septic Tanks/ Reelsboro, | Wastewater | $136,000 | $3,010,725 |
| 2002B-601 | Beaufort Co. Water District V - Septic Systems/Pantego Cr. | Wastewater | $350,000 | $3,350,000 |
| 2000B-501 | Bessemer City- Decomission WWTP and Reroute Waste | Wastewater | $2,000,000 | $2,938,000 |
| 1997B-501 | Bethel- Sewer Rehabilitation | Wastewater | $1,531,000 | $13,790,900 |
| 2003A-801 | Biscoe, Town of- Plan./ Regional Wastewater Feasability, Cedar Cr. | Planning | $36,000 | $40,000 |
| 2001B-501 | Bladenboro-Wastewater Land Application & Acquisition/ Bryant | Wastewater | $1,863,000 | $2,327,976 |
| 2001A-001 | Blowing Rock- China Creek/Johns River Land Acq | Acquisition-Buffers | $201,000 | $443,752 |
| 2002M-002 | Blue Ridge Land Trust Mini-Grant/ Brush Creek | Minigrant | $25,000 | $25,000 |
| 1999A-402 | Blue Ridge Parkway Foundation- Restoration/Big Pine Creek | Restoration | $8,000 | $12,000 |
| 1999B-402 | Blue Ridge RC&D -Restoration & Stormwater/Watauga River | Restoration | $880,000 | $1,745,285 |
| 2002B-001 | Blue Ridge Rural Land Trust - Acq./Brushy Mts., Moravian Cr | Acquisition-Buffers | $276,000 | $2,976,000 |
| 2004D-016 | Blue Ridge Rural Land Trust - Donated Minigrant, Great Meadows | Minigrant | $15,000 | $15,000 |
| 2003D-004 | Blue Ridge Rural Land Trust - Donated Minigrant, Johnston Tract/ | Minigrant | $25,000 | $225,000 |
| 2003D-003 | Blue Ridge Rural Land Trust - Donated Minigrant, Tate Farm/ Ripchin | Minigrant | $25,000 | $929,000 |
| 2004D-002 | Blue Ridge Rural Land Trust - Donated Minigrant/ Chanlett Tract, | Minigrant | $25,000 | $25,000 |
| 2004D-003 | Blue Ridge Rural Land Trust - Donated Minigrant/ Coleman Tract, | Minigrant | $25,000 | $25,000 |
| 2004D-006 | Blue Ridge Rural Land Trust - Donated Minigrant/ Dishman Tract, | Minigrant | $25,000 | $25,000 |
| 2004D-009 | Blue Ridge Rural Land trust - Donated Minigrant/ McCarthy Tract, | Minigrant | $25,000 | $25,000 |
| 2004D-001 | Blue Ridge Rural Land Trust - Donated Minigrant/ Stack Tract | Minigrant | $25,000 | $25,000 |
| 2002B-003 | Blue Ridge Rural Land Trust & High Country Conservancy- | Acquisition-Buffers | $119,500 | $1,357,000 |
| 2001B-002 | Blue Ridge Rural Land Trust- Acquisition/ Watauga R and tributaries | Acquisition-Buffers | $124,900 | $3,210,000 |
| 2000M-003 | Blue Ridge Rural Land Trust -Beech Ck Bog Acq Minigrant | Minigrant | $25,000 | $25,000 |
| 2002M-005 | Blue Ridge Rural Land Trust Mini-Grant/ Waterfall Creek | Minigrant | $25,000 | $25,000 |
| 2001B-003 | Blue Ridge Rural Land Trust-Acquisition/ Reddies River | Acquisition-Buffers | $18,000 | $1,243,000 |
| 2003D-002 | Blue Ridge Rural Land Trust-Donated Minigrant, Ketchum Tract/ | Minigrant | $25,000 | $345,000 |
| 2001A-002 | Blue Ridge Rural Land Trust-Jenkins Tract Land Cons Easement | Easements | $103,000 | $2,102,940 |
| 1998B-401 | Boone - Restoration/ South Fk New River | Restoration | $372,000 | $387,000 |
| 1998A-402 | Boone - Stream Restoration/ Boone Ck | Restoration | $522,000 | $740,000 |
| 2002A-401 | Boone, Town of - Stream Restoration/ South Fork New R., Section 2 | Restoration | $700,000 | $2,000,000 |
| 2004B-002 | Brevard, City of - Acq/ Brackens and Brushy Creeks | Acquisition-Buffers | $25,000 | $2,086,100 |
| 2003A-502 | Bridgeton, Town of- Wastewater/ Neuse Non-discharge | Wastewater | $116,000 | $874,905 |
| 2004B-503 | Brunswick County - WW/ Regionalization and Septic Tank | Wastewater | $1,357,000 | $6,500,000 |
| | Monday, November 22, 2004 | CWMTF Funded Projects | Funded Projects - Page 1 of 15 |
Home/Welcome/Trustees/Meetings/CWMTF Contacts/CWMTF Grant Application/Grant Application Guidelines